Measuring the Relationship between Behavioral Intention and Customer-based Brand Equity by Using the Structural Equation Model
Title: | Measuring the Relationship between Behavioral Intention and Customer-based Brand Equity by Using the Structural Equation Model |
Authors: | Hoang, Thu Huong Dam, Dong Xuan Nguyen, Thi Thuy Trang |
Keywords: | VNU Journal of Science;Economics and Business |
Issue Date: | 2015 |
Publisher: | ĐHKT |
Abstract: | Based on the Structural Equation Model method, this paper expresses how to examine the relationship among tourists behavioral intention and destination brand equity. The definition of customer-based destination brand equity is a combination of key factors, which are measured by four components, destination brand image, destination brand awareness, destination brand quality, and destination brand loyalty. |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/13950 |
Appears in Collections: | Bài đăng tạp chí (LIC) |
Nhận xét
Đăng nhận xét